I-CNC Lathe Turning Tool Holder
IParameter yeMveliso
MGEHR/L1212-3 | MGMN300-M | 3 | 12 | 12 | 100 | 12 | 12 | 20 | M4×16 | L3 |
MGEHR/L1616-3 | MGMN300-MMGGN300-MMRMN300-M | 3 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-3 | 3 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-3 | 3 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-3 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L1616-4 | MGMN400-MMGGN400-MMRMN400-M | 4 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-4 | 4 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-4 | 4 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-4 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L2020-5 | MGMN500-MMGGN500-MMRMN500-M | 5 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-5 | 5 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-5 | 5 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2020-6 | MGMN600-MMGGN600-MMRMN600-M | 6 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-6 | 6 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-6 | 6 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2525-8 | MGMN800-MMGGN800-MMRMN800-M | 8 | 25 | 25 | 150 | 25 | 25 | 28 | M6×20 | L5 |
MGEHR/L3232-8 | 8 | 32 | 32 | 170 | 32 | 32 | 28 |
Q1: Ndingayifumana isampuli yovavanyo?
A: Ewe, sinokuxhasa isampuli. Isampulu iya kuhlawuliswa ngokufanelekileyo ngokwengxoxo phakathi kwethu.
I-Q2: Ngaba ndingayongeza i-logo yam kwiibhokisi / iibhokisi?
A: Ewe, i-OEM kunye ne-ODM ziyafumaneka kuthi.
Q3: Ziziphi iingenelo zokuba ngumthengisi?
A: Isaphulelo esikhethekileyo Ukhuseleko lweNtengiso.
Q4:Ungawulawula njani umgangatho weemveliso?
A: Ewe, sineenjineli ezilungele ukuncedisa abathengi ngeengxaki zenkxaso yezobuchwepheshe, nayiphi na imiba enokuthi ivele ngexesha lokucaphula okanye ukufakwa kwenkqubo, kunye nenkxaso ye-aftermarket. I-100% yokuzihlola ngaphambi kokupakisha.
I-Q5: Ngaba ndingandwendwela umzi-mveliso wakho ngaphambi komyalelo?
A: Ngokuqinisekileyo, wamkelekile utyelelo lwakho lwefektri.