Fronius AL4000 Mig Air Cooled iiTotshi zeWelding
Iiparamitha zemveliso
Inani | Isazisi seMveliso | Isalathiso | Inkcazo |
1 | SMJ 0969 | 34.0350.1822 | Intloko yetotshi AL4000 45 ° |
2 | SMS0769 | 34.0350 1820 | Intloko yetotshi AW5000 45 ° |
3 | SJR 1231 | 42.0100.1018 | I-Insulator Φ14.1 / Φ21x16 (AL4000) |
4 | SJR 1235 | 42.0100.1016 | I-Insulator Φ15 / Φ21x10 (AW5000) |
5 | SMP 0003 | 42.0001 5122 | Qhagamshelana nengcebiso yomnini M10x1.25/SW13x32 |
6 | Ingcebiso yoqhagamshelwano | ||
6.1 | I-SME 1007-008 | 42.0001.3280 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu 0.8mm |
6.2 | I-SME 1007-010 | 42.0001.3279 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu 1.0mm |
6.3 | I-SME 1007-012 | 42.0001.3278 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu 1.2mm |
6.4 | I-SME 1007-014 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu 1.4mm | |
6.5 | I-SME 1007-016 | Ingcebiso yoqhagamshelwano M10x40mm E-Cu 1.6mm | |
6.6 | I-SME 1007-020 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu 2.0mm | |
6.7 | I-SME 1008-008 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu ye-Al 0.8mm | |
6.8 | SME 1008-010 | 42.0001.5057 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu ye-Al 1.0mm |
6.9 | I-SME 1008-012 | 42.0001.1576 | Ingcebiso yoQhagamshelwano M10x40mm E-Cu ye-Al 1.2mm |
6.10 | I-SME 1009-008 | 42.0001.1577 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 0.8mm |
6.11 | I-SME 1009-010 | 42.0001.1578 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 1.0mm |
6.12 | I-SME 1009-012 | 42.0001.1930 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 1.2mm |
6.13 | I-SME 1009-014 | 42.0001.1579 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 1.4mm |
6.14 | I-SME 1009-016 | 42.0001.1662 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 1.6mm |
6.15 | I-SME 1009-020 | 42.0001.1007 | Ingcebiso yoQhagamshelwano M10x40mm CuCrZr 2.0mm |
7 | SMP 0532 | 42.0001.2970 | Idifuser yegesi yeceramic emhlophe |
8 | SJP 0045 | 42.0001.5128 | Ukugcina umkhono (AL4000/AW5000) |
9 | SMC 0896 | 42.0001.5129 | Umbhobho werhasi Φ17/ Φ25x79.3 |
10 | SMC 0890 | 42.0001.5607 | Umbhobho werhasi Φ15/ Φ25x79.3 |
11 | SMC 0892 | 42.0001.5127 | Umbhobho werhasi Φ17/ Φ25x74.5 |
12 | SMC 0893 | 42.0001.5130 | Umbhobho werhasi Φ20/ Φ25x79.3 |
13 | SMC 0894 | 42.0001.1576 | Umbhobho werhasi Φ17/ Φ25x79.3 |
FNS AL4000 MIG Air Cooled CO2 Welding Totshi | |
Umjikelo woMsebenzi 60% | 400Amp CO2, 350 Amp Mixed Gases |
Ukupholisa | Ukupholisa irhasi 60% |
Idayamitha yocingo | 0.8-1.2mm |
Ubude bokukhetha | 3m / 3.5m / 4m / 4.5m / 5m |
Idatha yoBugcisa | |
Inkcazo | Isalathiso N0. |
Umbhobho 79/25/15mm | 42.0001.5129 |
Umbhobho 79/25/17mm | 42.0001.5128 |
Umbhobho 79/25/17mm | 42.0001.5130 |
Umbhobho 74.5/25/17.2mm | 42.0001.5607 |
Umbhobho 79/25/20mm | 42.0001.5127 |
Umphathi weNozzle | 42.0001.2970 |
Umphathi weNgcebiso | 42.0001.5122 |
Ingcebiso yoQhagamshelwano E-Cu | |
Ingcebiso yoQhagamshelwano CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Ingcebiso yoQhagamshelwano CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
I-Diffuser | 42.0100.1007 |
Isigquduli | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 |
AW5000 Swan Neck | 34.0350.1820 |
Q1: Ndingayifumana isampuli yovavanyo?
A: Ewe, sinokuxhasa isampuli. Isampulu iya kuhlawuliswa ngokufanelekileyo ngokwengxoxo phakathi kwethu.
I-Q2: Ngaba ndingayongeza i-logo yam kwiibhokisi / iibhokisi?
A: Ewe, i-OEM kunye ne-ODM ziyafumaneka kuthi.
Q3: Ziziphi iingenelo zokuba ngumthengisi?
A: Isaphulelo esikhethekileyo Ukhuseleko lweNtengiso.
Q4:Ungawulawula njani umgangatho weemveliso?
A: Ewe, sineenjineli ezilungele ukuncedisa abathengi ngeengxaki zenkxaso yezobuchwepheshe, nayiphi na imiba enokuthi ivele ngexesha lokucaphula okanye ukufakwa kwenkqubo, kunye nenkxaso ye-aftermarket. I-100% yokuzihlola ngaphambi kokupakisha.
I-Q5: Ngaba ndingandwendwela umzi-mveliso wakho ngaphambi komyalelo?
A: Ngokuqinisekileyo, wamkelekile utyelelo lwakho lwefektri.