MB 501D MIG Amanzi Ukupholisa Welding Totshi
Ingcaciso yeMveliso
Idayagram yetotshi yewelding
Izixhobo zokusombulula umfanekiso
Umbhobho werhasi
Ukumelana nobushushu obuphezulu, ukuxhathisa ukubola,Imbonakalo yemveliso entle, ubomi benkonzo ende.
Ingcebiso yoqhagamshelwano
Intonga yobhedu engundoqo, umngxuma wokutsala amanzi odityaniswe ngokuthe ngqo, akukho kuthintelwa yisilika, Ukuqhuba kakuhle kombane, ukuxhathisa ukunxitywa kwaye kuhlala ixesha elide.
Qhagamshelana nomphathi wengcebiso
Ubhedu oluphezulu, izixhobo zobungcali. I-ductility engcono, i-thermal conductivity kunye ne-corrosion resistant welding ye-copper ebomvu esetyenzisiweyo
I-diffuser yegesi
I-Smooth ngaphandle kwe-burr, edibeneyo ehlala ihleli.
Ulwazi lweMveliso
1. Umbhobho wetotshi welding
2.Intamo kaSwan
3.Ukutshintsha kwetotshi ye-Welding
4. Umqheba wetotshi welding
5.Inkxaso
6.Intambo yamandla
7.Isidibanisi setotshi yokuwelda
Umboniso wemveliso
Binzel uhlobo MB 501D MIG Amanzi Ukupholisa Welding Totshi | ||
Umjikelo woMsebenzi 100% | 500Amp CO2, 450 Amp Mixed Gases | |
Ukupholisa | Ukupholisa Amanzi | |
Idayamitha yocingo | 1.0-2.4mm | |
Ubude bokukhetha | 3m/4m/5m | |
Idatha yoBugcisa | ||
Umzekelo | Inkcazo | Ref. Inani |
I-501D ye-Welding Torch Uhlobo lweNsimbi | 3m | 034.0160 |
4m | 034.0161 | |
5m | 034.0162 | |
401D/501D uMlomo oTapered | uya 14mm | 145.0051 |
401D / 501D Conical Noozle | uya 16mm | 145.0085 |
401D/501D Cylindrical Nozzle | uya 19mm | 145.0132 |
501D ingcebiso yoQhagamshelwano (E-Cu) | M8*30*0.8 | 140.0114 |
M8*30*1.0 | 140.0313 | |
M8*30*1.2 | 140.0442 | |
M8*30*1.6 | 141.0587 | |
501D ingcebiso yoQhagamshelwano (E-Cu ye-Al) | M8*30*0.8 | 141.0003 |
M8*30*1.0 | 141.0008 | |
M8*30*1.2 | 141.0015 | |
M8*30*1.6 | 140.0022 | |
501D ingcebiso yoQhagamshelwano (CuCrZr) | M8*30*0.8 | 140.0117 |
M8*30*1.0 | 140.0316 | |
M8*30*1.2 | 140.0445 | |
M8*30*1.6 | 140.0590 | |
501D iTip Holder | M6*25 | 142.0008 |
M8*25 | 142.0022 | |
501D Swan Neck, 50 ° Bent | 034.0001 | |
501D Diffuser | Iplastiki emhlophe | 030.0145 |
Iplastiki emnyama | 030.0029 | |
I-Ceramic | 030.0190 | |
Isikhokelo Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye 3m | Steel Liner | 122.0031 |
Isikhokelo Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye 4m | Steel Liner | 122.0036 |
Isikhokelo Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye 5m | Steel Liner | 122.0039 |
Isikhokelo Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye 3m | Steel Liner | 122.0056 |
Isikhokelo Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye 4m | Steel Liner | 122.0060 |
Isikhokelo Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye 5m | Steel Liner | 122.0063 |
PTFE Core Liner 2.0/4.0;red;ingcingo ø1.0-1.2 | ||
kwi 3m | Teflon Liner | 126.0021 |
kwi 4m | Teflon Liner | 126.0026 |
kwi 5m | Teflon Liner | 126.0028 |
PTFE Core Liner 2.0/4.0;yellow;wire ø1.0-1.2 | ||
kwi 3m | Teflon Liner | 126.0039 |
kwi 4m | Teflon Liner | 126.0042 |
kwi 5m | Teflon Liner | 126.0045 |
Q1: Ndingayifumana isampuli yovavanyo?
A: Ewe, sinokuxhasa isampuli. Isampulu iya kuhlawuliswa ngokufanelekileyo ngokwengxoxo phakathi kwethu.
I-Q2: Ngaba ndingayongeza i-logo yam kwiibhokisi / iibhokisi?
A: Ewe, i-OEM kunye ne-ODM ziyafumaneka kuthi.
Q3: Ziziphi iingenelo zokuba ngumthengisi?
A: Isaphulelo esikhethekileyo Ukhuseleko lweNtengiso.
Q4:Ungawulawula njani umgangatho weemveliso?
A: Ewe, sineenjineli ezilungele ukuncedisa abathengi ngeengxaki zenkxaso yezobuchwepheshe, nayiphi na imiba enokuthi ivele ngexesha lokucaphula okanye ukufakwa kwenkqubo, kunye nenkxaso ye-aftermarket. I-100% yokuzihlola ngaphambi kokupakisha.
I-Q5: Ngaba ndingandwendwela umzi-mveliso wakho ngaphambi komyalelo?
A: Ngokuqinisekileyo, wamkelekile utyelelo lwakho lwefektri.