I-MIG MAG enemibala ye-PVC ye-Euro e-Insulated Liner welding Torch Wire Line 3m 4m 5m
Euro uhlobo MIG MAG CO2 Welding Torch Wire Liner
Inkcazo | Ref. Inani |
Isikhokelo Spiral Liner Blank 1.5/4.5; Blue ngengono ngocingo ø0.6-0.8; kwi 3m | 124.0011 |
Isikhokelo Spiral Liner Blank 1.5/4.5; Blue ngengono ngocingo ø0.6-0.8; kwi 4m | 124.0012 |
Isikhokelo Spiral Liner Blank 1.5/4.5; Blue ngengono ngocingo ø0.6-0.8; kwi 5m | 124.0015 |
Isikhokelo Spiral Liner Blank 2.0/4.5; Obomvu ngengono ngocingo ø1.0-1.2; kwi 3m | 124.0026 |
Isikhokelo Spiral Liner Blank 2.0/4.5; Obomvu ngengono ngocingo ø1.0-1.2; kwi 4m | 124.0031 |
Isikhokelo Spiral Liner Blank 2.0/4.5; Obomvu ngengono ngocingo ø1.0-1.2; kwi 5m | 124.0035 |
Isikhokelo Spiral Liner Blank 2.5/4.5; Mthubi ngengono yocingo ø1.2-1.6; kwi 3m | |
Isikhokelo Spiral Liner Blank 2.5/4.5; Mthubi ngengono yocingo ø1.2-1.6; kwi 4m | |
Isikhokelo Spiral Liner Blank 2.5/4.5; Mthubi ngengono yocingo ø1.2-1.6; kwi 5m | |
Isikhokelo Spiral Liner Blank 1.5/4.5; Blue ngengono ngocingo ø0.6-0.8; kwi 3m | 122.0005 |
Isikhokelo Spiral Liner Blank 1.5/4.0; ngocingo ø0.6-0.8; kwi 4m | 122.0007 |
Isikhokelo Spiral Liner Blank 1.5/4.0; ngocingo ø0.6-0.8; kwi 5m | 122.0009 |
Isikhokelo Spiral Liner Blank 2.0/4.5; ngocingo ø1.0-1.2; kwi 3m | 122.0031 |
Isikhokelo Spiral Liner Blank 2.0/4.5; ngocingo ø1.0-1.2; kwi 4m | 122.0036 |
Isikhokelo Spiral Liner Blank 2.0/4.5; ngocingo ø1.0-1.2; kwi 5m | 122.0039 |
Isikhokelo Spiral Liner Blank 2.5/4.5; ngocingo ø1.6; kwi 3m | 122.0056 |
Isikhokelo Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye 4m | 122.0060 |
Isikhokelo Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye 5m | 122.0063 |
I-PTFE Core Liner 1.5/4.0; Luhlaza; ucingo ø0.6-1.0, Teflon Liner; kwi 3m | 126.0005 |
I-PTFE Core Liner 1.5/4.0; Luhlaza; ucingo ø0.6-1.0, Teflon Liner; kwi 4m | 126.0008 |
I-PTFE Core Liner 1.5/4.0; Luhlaza; ucingo ø0.6-1.0, Teflon Liner; kwi 5m | 126.0011 |
I-PTFE Core Liner 2.0/4.0; Bomvu; ucingo ø1.0-1.2, Teflon Liner; kwi 3m | 126.0021 |
I-PTFE Core Liner 2.0/4.0; Bomvu; ucingo ø1.0-1.2, Teflon Liner; kwi 4m | 126.0026 |
I-PTFE Core Liner 2.0/4.0; Bomvu; ucingo ø1.0-1.2, Teflon Liner; kwi 5m | 126.0028 |
I-PTFE Core Liner 2.7/4.7; tyheli;ucingo ø1.6, Teflon Liner; kwi 3m | 126.0039 |
I-PTFE Core Liner 2.7/4.7; tyheli;ucingo ø1.6, Teflon Liner; kwi 4m | 126.0042 |
I-PTFE Core Liner 2.7/4.7; tyheli;ucingo ø1.6, Teflon Liner; kwi 5m | 126.0045 |
ICarbon PTFE Core Liner 1.5/4.5; ucingo ø0.6-0.8; kwi 3m | 127.0002 |
ICarbon PTFE Core Liner 1.5/4.5; ucingo ø0.6-0.8; kwi 4m | 127.0003 |
ICarbon PTFE Core Liner 1.5/4.5; ucingo ø0.6-0.8; kwi 5m | 127.0004 |
ICarbon PTFE Core Liner 2.0/4.5; ucingo ø1.0-1.2; kwi 3m | 127.0005 |
ICarbon PTFE Core Liner 2.0/4.5; ucingo ø1.0-1.2; kwi 4m | 127.0007 |
ICarbon PTFE Core Liner 2.0/4.5; ucingo ø1.0-1.2; kwi 5m | 127.0008 |
ICarbon PTFE Core Liner 2.7/4.7; ucingo ø1.6; kwi 3m | 127.0010 |
ICarbon PTFE Core Liner 2.7/4.7; ucingo ø1.6; kwi 4m | 127.0012 |
ICarbon PTFE Core Liner 2.7/4.7; ucingo ø1.6; kwi 5m | 127.0013 |
Q1: Ndingayifumana isampuli yovavanyo?
A: Ewe, sinokuxhasa isampuli. Isampulu iya kuhlawuliswa ngokufanelekileyo ngokwengxoxo phakathi kwethu.
I-Q2: Ngaba ndingayongeza i-logo yam kwiibhokisi / iibhokisi?
A: Ewe, i-OEM kunye ne-ODM ziyafumaneka kuthi.
Q3: Ziziphi iingenelo zokuba ngumthengisi?
A: Isaphulelo esikhethekileyo Ukhuseleko lweNtengiso.
Q4:Ungawulawula njani umgangatho weemveliso?
A: Ewe, sineenjineli ezilungele ukuncedisa abathengi ngeengxaki zenkxaso yezobuchwepheshe, nayiphi na imiba enokuthi ivele ngexesha lokucaphula okanye ukufakwa kwenkqubo, kunye nenkxaso ye-aftermarket. I-100% yokuzihlola ngaphambi kokupakisha.
I-Q5: Ngaba ndingandwendwela umzi-mveliso wakho ngaphambi komyalelo?
A: Ngokuqinisekileyo, wamkelekile utyelelo lwakho lwefektri.