Round impumlo yokusila umsiki wentloko Isibambi sokugaya
IParameter yeMveliso
- EMR5R EMRW6R ukutya okuphezulu kweMilling Cutter Shank, eyenziwe ngentsimbi ephezulu.
- Iyahambelana nokufakwa kwe-RPMW1003MO/RPMT1204MO.
- Ukusebenza okuphezulu, kunokutshintsha i-blade, yomelele kwaye yomelele.
- Ifanelekile ukusika okunamandla, ukujikeleza kunye nomthamo wesondlo ngamaxesha ambalwa okugaya ngokubanzi.
Gqibezela iinkcukacha ukuhlangabezana neemfuno zakho ezahlukeneyo.
Ingcaciso: umz. EMR-5R-50-22-4T
"50" ithetha idiameter yokusika;"8T" ithetha ubungakanani bamazinyo; "22" ithetha umngxuma wayo ongaphakathi ububanzi.
INOMBOLO YOMfanekiso | INANI YEBLADE | SIZE | IBHADE | ISIKHWULU | WRENCH | ISIPHAMBANO SESILA | ||
D | d | H | ||||||
I-EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | Tshatisa isiphatho semela ye-FMB22 |
I-EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
I-EMR 5R80-27-6T | 6 | 80 | 27 | 47 | Tshatisa isiphatho semela ye-FMB27 | |||
I-EMR 5R100-32-6T | 6 | 100 | 32 | 47 | Tshatisa isiphatho semela FMB32 | |||
I-EMR 5R125-40-7T | 7 | 125 | 40 | 60 | Tshatisa isiphatho semela ye-FMB40 | |||
I-EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | Tshatisa i-FMB25.4 isiphatho semela | |||
I-EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
I-EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
I-EMR 5R160-40-8T | 8 | 160 | 40 | 60 | Tshatisa isiphatho semela ye-FMB40 |
INOMBOLO YOMfanekiso | INANI YEBLADE | SIZE | IBHADE | ISIKHWULU | WRENCH | ISIPHAMBANO SESILA | ||
D | d | H | ||||||
I-EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | Tshatisa i-FMB25.4 isiphatho semela |
I-EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | Tshatisa isiphatho semela ye-FMB22 | |||
I-EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
I-EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | Tshatisa isiphatho semela ye-FMB27 | |||
I-EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | Tshatisa isiphatho semela ye-FMB40 | |||
I-EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
I-EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
I-EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | Tshatisa i-FMB25.4 isiphatho semela | |||
I-EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | Tshatisa isiphatho semela ye-FMB60 | |||
I-EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | Tshatisa isiphatho semela FMB32 |
INOMBOLO YOMfanekiso | INANI YEBLADE | SIZE | IBHADE | ISIKHWULU | WRENCH | ISIPHAMBANO SESILA | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | Tshatisa isiphatho semela ye-FMB22 |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | Tshatisa isiphatho semela ye-FMB27 |
INOMBOLO YOMfanekiso | INANI YEBLADE | SIZE | IBHADE | ISIKHWULU | WRENCH | ISIPHAMBANO SESILA | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RPMT1204MO | M4X10 | T15 | Tshatisa i-FMB25.4 isiphatho semela |
Q1: Ndingayifumana isampuli yovavanyo?
A: Ewe, sinokuxhasa isampuli. Isampulu iya kuhlawuliswa ngokufanelekileyo ngokwengxoxo phakathi kwethu.
I-Q2: Ngaba ndingayongeza i-logo yam kwiibhokisi / iibhokisi?
A: Ewe, i-OEM kunye ne-ODM ziyafumaneka kuthi.
Q3: Ziziphi iingenelo zokuba ngumthengisi?
A: Isaphulelo esikhethekileyo Ukhuseleko lweNtengiso.
Q4:Ungawulawula njani umgangatho weemveliso?
A: Ewe, sineenjineli ezilungele ukuncedisa abathengi ngeengxaki zenkxaso yezobuchwepheshe, nayiphi na imiba enokuthi ivele ngexesha lokucaphula okanye ukufakwa kwenkqubo, kunye nenkxaso ye-aftermarket. I-100% yokuzihlola ngaphambi kokupakisha.
I-Q5: Ngaba ndingandwendwela umzi-mveliso wakho ngaphambi komyalelo?
A: Ngokuqinisekileyo, wamkelekile utyelelo lwakho lwefektri.